Inotakurika 3 mu1 welding muchina
ITEM | MIG 120P | MIG 140P | MIG 160P | MIG 180P | MIG 200P |
Input Power Voltage (VAC) | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% |
Rated Input Capacity (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Yakatemerwa Yekupinda Zvazvino (A) | 4.5 | 5.4 | 6.4 | 7.4 | 8.6 |
No-load Voltage (V) | 16.3 | 19.5 | 23.3 | 27.1 | 31.2 |
Output Current Range (A) | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
Rated Duty Cycle (%) | 60 | 60 | 60 | 60 | 60 |
Diameter Of Rod (MM) | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 |
Insulation Kirasi | F | F | F | F | F |
Dziviriro Kirasi | IP21 | IP21 | IP21 | IP21 | IP21 |
Kunyatsogona (%) | 85 | 85 | 85 | 85 | 85 |
Simba Factor (COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Huremu (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
Dimensions (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
Iyi 3 in 1 single pulse MIG welder isarudzo huru yewelding simbi yakapfava, simbi isina tsvina nealuminium.Iine arc yakagadzikana uye inogadzira welds yakatsetseka.Zviri nyore kushandisa uye zvakakwana zvekushandisa pamba.Nezvinodzora zviri nyore, iyi welder yakakwana kune vanotanga.