Product Detail
Product Tags
Item | TIG 160- | TIG 180P | TIG200P |
Power Voltage(V) | AC220V±15% | AC220V±15% | AC220CV±15% |
Rated Input Capacity (KVA) | 5 | 3.7 | 5.6 |
Jenareta Capacity (KVA) | 3.8 | 4.7 | 4.3 |
Yakatemerwa Yekupinda Zvazvino (A) | 21 | 17 | 24 |
Output Current Range (V) | 10-160 | 10-180 | 10-200 |
Yakatemerwa No-Load Voltage(V) | 56 | 56 | 56 |
Duty Cycle (%) | 60 | 60 | 60 |
Electrode Diamater (MM) | 0.3-5 | 0.5-6 | 0.5-6 |
Insulation Kirasi | F | F | F |
Dziviriro Kirasi | IP21 | IP21 | IP21 |
Huremu (MM) | 5 | 5.2 | 5.5 |
Dimensions (MM) | 380*160*310 | 380*160*310 | 380*160*310 |
Zvakapfuura: Inotakurika 3 mu1 welding muchina Zvinotevera: Multi-chinangwa ARC welding muchina MMA welding muchina